Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
NorthWood | 2 | 0 | 0 | 6 |
John Glenn* | 0 | 1 | 1 | 1 |
Wawasee* | 0 | 1 | 1 | 1 |
*Goal difference tiebreaker |
Team | Wins | Draws | Losses | Points |
---|---|---|---|---|
Plymouth | 1 | 1 | 0 | 4 |
Bethany | 0 | 2 | 0 | 2 |
Bremen | 0 | 1 | 1 | 1 |
Time | Home | Away | |||
---|---|---|---|---|---|
8:00am | NorthWood | 6 | FT | 0 | Wawasee |
9:15am | Bremen | 1 | FT | 1 | Bethany |
10:30am | Wawasee | 2 | FT | 2 | John Glenn |
11:45am | Plymouth | 2 | FT | 0 | Bremen |
1:00pm | John Glenn | 1 | FT | 2 | NorthWood |
2:15pm | Bethany | 0 | FT | 0 | Plymouth |
3:30pm | Wawasee | 0 | FT | 4 | Bremen |
4:45pm | John Glenn | 0 | FT | 6 | Bethany |
6:00pm | NorthWood | 1 | FT | 0 | Plymouth |
Any delays or notices before/during gameday will be posted on this website
Referees may shorten games in the case of adverse weather conditions
Wellfield Park
1200 N Main St, Nappanee, IN 46550
Games are 25 minute halves with running clock
Group stage games can end in a tie
Playoff games ending in a tie go straight to PK shootout
Group stage tiebreaker(s):